
Vision
A technologically adept and service-oriented SAJELCO dedicated to the empowerment of its Member-Consumer-Owners by 2032

Mission
To provide efficient and reliable electric service to improve the quality of life of its Member-Consumer-Owners

Values
• Sustainable Service
• Accountability
• Justice
• Efficiency
• Leadership
• Commitment
• Ownership
GENERATION CHARGES
JANUARY 2025
SOURCE | % to Total kWh Purchased | (A) | (B) | (C) | (D = B+C) | [D/A] |
---|---|---|---|---|---|---|
kWh Purchased | Basic Generation Cost (Php) | Other Cost Adjustments (DAA, NSS, and Other Billing Adjustments) (Php) | Total Generation Cost for the Month (Php) | Average Generation Cost (Php/kWh) | ||
NPC-TSC | ||||||
BILATERAL CONTRACTS W/ IPPs | ||||||
1.
Sual Power Inc.
|
100 % | 10,319,084 | 1,010,558.38 | 338,863.86 | 70,671,694.52 | 6.8486 |
2.
|
||||||
3.
|
||||||
WESM | ||||||
SELF-GENERATION | ||||||
SALE FOR RESALE | ||||||
OTHERS | ||||||
TOTAL | 100 % | 10,319,084 | 1,010,558.38 | 338,863.86 | 70,671,694.52 | 6.8486 |
NPC CERTIFICATE OF REGISTRATION
